<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Somebeachsomewhere Blog</title>
	<atom:link href="http://www.somebeachsomewhere.ca/sbswblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somebeachsomewhere.ca/sbswblog</link>
	<description>Canada's 2008 Horse of the Year</description>
	<lastBuildDate>Wed, 21 Nov 2012 12:47:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Somebeachsomewhere fee now $20,000</title>
		<link>http://www.somebeachsomewhere.ca/sbswblog/2012/11/somebeachsomewhere-fee-now-20000/</link>
		<comments>http://www.somebeachsomewhere.ca/sbswblog/2012/11/somebeachsomewhere-fee-now-20000/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 12:47:24 +0000</pubDate>
		<dc:creator>SBSW Admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Hanover Shoe Farms]]></category>

		<guid isPermaLink="false">http://www.somebeachsomewhere.ca/sbswblog/?p=329</guid>
		<description><![CDATA[Somebeachsomewhere to stand in 2013 for a fee of $20,000 Jim Simpson, the President of Hanover Shoe Farms and the syndicate manager of the stallion Somebeachsomewhere announced today that the horse will stand the 2013 season at a stud fee of $20,000. The Beach&#8217;s first crop are now two year olds and in it he [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href='http://www.harnesslink.com/www/Article.cgi?ID=102005'>Somebeachsomewhere to stand in 2013 for a fee of $20,000</a></strong></p>
<p>Jim Simpson, the President of Hanover Shoe Farms and the syndicate manager of the stallion Somebeachsomewhere announced today that the horse will stand the 2013 season at a stud fee of $20,000.</p>
<p>The Beach&#8217;s first crop are now two year olds and in it he has done what no other sire in the history of Harness Racing has accomplished. His two year olds have already earned an all-time record of $4,642,586. He is the sire of thirty one 1.55 or faster two year olds.</p>
<p>He has also demonstrated the ability to sire great fillies as well as colts. His fillies have thus far earned an astonishing $2,603,799. His two year olds were headed by the magnificent colt Captaintreacherous p.2,1.49.2($918,253), the Breeders Crown winning filly Somwherovrarainbow p.2,1.51.2(446,831) and numerous other prominent two year olds.</p>
<p>Somebeachsomewhere will be greatly in demand and that Hanover Shoe Farms will try to accommodate as many of its customers as possible, but warns that preference will be given to current syndicate members and to those who have previously supported the horse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somebeachsomewhere.ca/sbswblog/2012/11/somebeachsomewhere-fee-now-20000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somebeachsomewhere continues to shine</title>
		<link>http://www.somebeachsomewhere.ca/sbswblog/2012/11/somebeachsomewhere-continues-to-shine/</link>
		<comments>http://www.somebeachsomewhere.ca/sbswblog/2012/11/somebeachsomewhere-continues-to-shine/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 18:53:14 +0000</pubDate>
		<dc:creator>SBSW Admin</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.somebeachsomewhere.ca/sbswblog/?p=327</guid>
		<description><![CDATA[The &#8216;Beach&#8217; party continues for Brent MacGrath and Stephanie Smith-Rothaug. After watching pacer Somebeachsomewhere dazzle on the racetrack, winning 20 of 21 career races, earn $3.22 million and receive the 2008 Horse of the Year Award in the U.S. not to mention two Horse of the Year honors in Canada, harness racing&#8217;s co-owner/trainer MacGrath and [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;Beach&#8217; party continues for Brent MacGrath and Stephanie Smith-Rothaug. After watching pacer Somebeachsomewhere dazzle on the racetrack, winning 20 of 21 career races, earn $3.22 million and receive the 2008 Horse of the Year Award in the U.S. not to mention two Horse of the Year honors in Canada, harness racing&#8217;s co-owner/trainer MacGrath and breeder Smith-Rothaug are enjoying the horse&#8217;s second career as a sire.</p>
<p>via <a href='http://www.harnesslink.com/www/Article.cgi?ID=101887'>Somebeachsomewhere continues to shine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somebeachsomewhere.ca/sbswblog/2012/11/somebeachsomewhere-continues-to-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Breeders Finals last major stakes action of season in region</title>
		<link>http://www.somebeachsomewhere.ca/sbswblog/2012/11/island-breeders-finals-last-major-stakes-action-of-season-in-region-sports/</link>
		<comments>http://www.somebeachsomewhere.ca/sbswblog/2012/11/island-breeders-finals-last-major-stakes-action-of-season-in-region-sports/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 12:15:12 +0000</pubDate>
		<dc:creator>SBSW Admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Island Breeders Finals]]></category>

		<guid isPermaLink="false">http://www.somebeachsomewhere.ca/sbswblog/?p=323</guid>
		<description><![CDATA[Island Breeders Finals last major stakes action of season in region &#8211; Sports &#8211; The Guardian. The final mega stakes card of the 2012 Maritime racing season lines up Saturday afternoon at the Charlottetown Driving Park. Post time for the card’s first race is 1 p.m. The best two- and three-year-olds in the region will [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href='http://www.theguardian.pe.ca/Sports/2012-11-02/article-3112501/Island-Breeders-Finals-last-major-stakes-action-of-season-in-region/1'>Island Breeders Finals last major stakes action of season in region &#8211; Sports &#8211; The Guardian</a>.</strong></p>
<p>The final mega stakes card of the 2012 Maritime racing season lines up Saturday afternoon at the Charlottetown Driving Park.</p>
<p>Post time for the card’s first race is 1 p.m.  </p>
<p>The best two- and three-year-olds in the region will compete in six Island Breeders Finals which are the culmination of the Island breeders series held throughout the summer.</p>
<p>&#8230;.</p>
<p><strong>Across the continent</strong></p>
<p>Somebeachsomewhere again added his name  to the record books Saturday night at Woodbine Raceway with the Breeder’s Crown finals featured.</p>
<p>With Somewhereovrarainbow winning the $600,000 two-year-old filly final, Somebeachsomewhere set a new all-time season’s record for most money earned by a crop of two-year-olds. Somebeachsomewhere’s first crop has hit the track in 2012, with his two-year-olds lighting up tote boards across North America, while earning $4.54 million to date, more than No Nukes’ $4.16 million set in 1990. Somebeachsomewhere was the talk of harness racing as he won all but one of his lifetime races in 2007-2008 for Nova Scotia trainer Brent MacGrath and his group of Maritime owners. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.somebeachsomewhere.ca/sbswblog/2012/11/island-breeders-finals-last-major-stakes-action-of-season-in-region-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trotting group hails Somebeach as leading money-winning sire</title>
		<link>http://www.somebeachsomewhere.ca/sbswblog/2012/10/trotting-group-hails/</link>
		<comments>http://www.somebeachsomewhere.ca/sbswblog/2012/10/trotting-group-hails/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 13:07:50 +0000</pubDate>
		<dc:creator>SBSW Admin</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.somebeachsomewhere.ca/sbswblog/?p=319</guid>
		<description><![CDATA[Trotting group hails Somebeach as leading money-winning sire &#124; The Chronicle Herald. It’s been nearly four years since world-champion pacer Somebeachsomewhere retired to stud. But his offspring are continuing his legacy on harness tracks across North America. Somebeach, who was co-owned and trained by Truro’s Brent MacGrath during the horse’s racing heyday, is the top [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href='http://thechronicleherald.ca/sports/148083-trotting-group-hails-somebeach-as-leading-money-winning-sire'>Trotting group hails Somebeach as leading money-winning sire | The Chronicle Herald</a>.</strong></p>
<p>It’s been nearly four years since world-champion pacer Somebeachsomewhere retired to stud. But his offspring are continuing his legacy on harness tracks across North America.</p>
<p>Somebeach, who was co-owned and trained by Truro’s Brent MacGrath during the horse’s racing heyday, is the top money-winning sire for 2012, according to United States Trotting Association.</p>
<p>Somebeach has sired 124 foals, of which 95 have started a race throughout North America this year. Combined they have made nearly $4 million this year, $1.35 million more than the next closest sire (Art Major: $2,641,564).</p>
<p>Ten of those starters have earned over $100,000 in 2012, including Captain Treacherous, which has made over $833,000, the best of any two-year-old in North America this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somebeachsomewhere.ca/sbswblog/2012/10/trotting-group-hails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrisburg Loaded With Yearlings &#124; Standardbred Canada</title>
		<link>http://www.somebeachsomewhere.ca/sbswblog/2012/08/harrisburg-loaded-with-yearlings-standardbred-canada/</link>
		<comments>http://www.somebeachsomewhere.ca/sbswblog/2012/08/harrisburg-loaded-with-yearlings-standardbred-canada/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 15:04:26 +0000</pubDate>
		<dc:creator>SBSW Admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[The Black Book]]></category>

		<guid isPermaLink="false">http://www.somebeachsomewhere.ca/sbswblog/?p=317</guid>
		<description><![CDATA[Harrisburg Loaded With Yearlings &#124; Standardbred Canada. The Standardbred Horse Sales Company has announced its 2012 edition of The Black Book. This year’s edition of The Black Book includes more yearlings by the top winning sires than any other sale and in some categories more by those sires than all of all the other sales [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.standardbredcanada.ca/notices/8-23-12/harrisburg-loaded-yearlings.html">Harrisburg Loaded With Yearlings | Standardbred Canada</a>.</p>
<p>The Standardbred Horse Sales Company has announced its 2012 edition of The Black Book.</p>
<p>This year’s edition of The Black Book includes more yearlings by the top winning sires than any other sale and in some categories more by those sires than all of all the other sales combined.</p>
<p>In the two-year-old pacing category, the leading money winning sire Somebeachsomewhere is represented by 57 blue blooded yearlings, not only more than any other sale, but more than all other sales combined. He is followed in earnings by Art Major (46), Dragon Again (32) and Bettors Delight (66); all of whom have more yearlings than all sales combined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somebeachsomewhere.ca/sbswblog/2012/08/harrisburg-loaded-with-yearlings-standardbred-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammer Time At Clearfield County Fairgrounds &#124; Standardbred Canada</title>
		<link>http://www.somebeachsomewhere.ca/sbswblog/2012/08/hammer-time-at-clearfield-county-fairgrounds-standardbred-canada/</link>
		<comments>http://www.somebeachsomewhere.ca/sbswblog/2012/08/hammer-time-at-clearfield-county-fairgrounds-standardbred-canada/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 14:20:45 +0000</pubDate>
		<dc:creator>SBSW Admin</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.somebeachsomewhere.ca/sbswblog/?p=315</guid>
		<description><![CDATA[Hammer Time At Clearfield County Fairgrounds &#124; Standardbred Canada. The second day of the race meet at the Clearfield County Fairgrounds saw freshman pacers face each other and the weather, as storms played havoc with the race card. In the lone division of the Quaker Stake, Fool Bewitch U remained undefeated in her career, now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.standardbredcanada.ca/news/7-31-12/hammer-time-clearfield-county-fairgrounds.html">Hammer Time At Clearfield County Fairgrounds | Standardbred Canada</a>.</p>
<p>The second day of the race meet at the Clearfield County Fairgrounds saw freshman pacers face each other and the weather, as storms played havoc with the race card.</p>
<p>In the lone division of the Quaker Stake, <a href="http://trackit.standardbredcanada.ca/?op=QRAP&amp;id=592922" target="_blank">Fool Bewitch U</a> remained undefeated in her career, now two-for-two, as the Western Ideal filly paced home in 2:06.2. Wayne Long drove for lessee and trainer Ron Lineweaver.</p>
<p>Four divisions of the PA Sire Stake for filly pacers were up next, and Roger Hammer captured the first three divisions with horses from his own barn. <a href="http://trackit.standardbredcanada.ca/?op=QRAP&amp;id=588014" target="_blank">Lifesarealbeach</a> (Somebeachsomewhere) was up first, winning in 2:02.3. Another daughter of Somebeachsomewhere, <a href="http://trackit.standardbredcanada.ca/?op=QRAP&amp;id=585864" target="_blank">Cebu Hanover</a>, was next to the winner’s circle, pacing in 2:03. Finally, the Quik Pulse Mindale filly <a href="http://trackit.standardbredcanada.ca/?op=QRAP&amp;id=589537" target="_blank">Quik Response</a> was a winner in 2:02.3. Hammer owns all three fillies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somebeachsomewhere.ca/sbswblog/2012/08/hammer-time-at-clearfield-county-fairgrounds-standardbred-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somebeachsomewhere to stand Down Under</title>
		<link>http://www.somebeachsomewhere.ca/sbswblog/2012/06/somebeachsomewhere-to-stand-down-under/</link>
		<comments>http://www.somebeachsomewhere.ca/sbswblog/2012/06/somebeachsomewhere-to-stand-down-under/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:05:35 +0000</pubDate>
		<dc:creator>SBSW Admin</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.somebeachsomewhere.ca/sbswblog/?p=312</guid>
		<description><![CDATA[Somebeachsomewhere to stand Down Under. One of the greatest harness racing horses of the modern era is coming &#8216;Down Under&#8217; &#8211; not via frozen semen &#8211; but the actual champion himself! Somebeachsomewhere (1:46.4), the 2008 North America Horse-of-the-Year, will stand at Empire Stallions in Victoria. His owner/trainer Brent MacGrath confirmed this to Harnesslink today (Friday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harnesslink.com/www/Article.cgi?ID=98656">Somebeachsomewhere to stand Down Under</a>.</p>
<p>One of the greatest harness racing horses of the modern era is coming &#8216;Down Under&#8217; &#8211; not via frozen semen &#8211; but the actual champion himself! Somebeachsomewhere (1:46.4), the 2008 North America Horse-of-the-Year, will stand at Empire Stallions in Victoria. His owner/trainer Brent MacGrath confirmed this to Harnesslink today (Friday June 29).</p>
<p>It is the first time in the history of the conservative Hanover Shoe Farms that they have sent an actual stallion &#8216;Down Under&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somebeachsomewhere.ca/sbswblog/2012/06/somebeachsomewhere-to-stand-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are The Odds In MacGrath’s Favour?</title>
		<link>http://www.somebeachsomewhere.ca/sbswblog/2011/12/are-the-odds-in-macgrath%e2%80%99s-favour/</link>
		<comments>http://www.somebeachsomewhere.ca/sbswblog/2011/12/are-the-odds-in-macgrath%e2%80%99s-favour/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:01:20 +0000</pubDate>
		<dc:creator>SBSW Admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Brent MacGrath]]></category>
		<category><![CDATA[Woodbine Racetrack]]></category>

		<guid isPermaLink="false">http://www.somebeachsomewhere.ca/sbswblog/?p=310</guid>
		<description><![CDATA[Are The ‘Odds’ In MacGrath’s Favour? &#124; Standardbred Canada. The best Christmas gift, at least an early one, that owner/trainer Brent MacGrath could have asked for came true when his Weigh The Odds received a favourable post position in one of two $25,000 Valedictory Stakes eliminations set for this Saturday evening at Woodbine Racetrack. MacGrath, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.standardbredcanada.ca/news/12-14-11/are-odds-macgrath-s-favour.html">Are The ‘Odds’ In MacGrath’s Favour? | Standardbred Canada</a>.</p>
<p>The best Christmas gift, at least an early one, that owner/trainer Brent MacGrath could have asked for came true when his Weigh The Odds received a favourable post position in one of two $25,000 Valedictory Stakes eliminations set for this Saturday evening at Woodbine Racetrack.</p>
<p>MacGrath, the man who campaigned the incomparable Somebeachsomewhere to superstardom, is hoping Weigh The Odds, a three-year-old son of Bettors Delight, can rebound from an off-key performance in his last race, an eighth-place effort on December 12 at Woodbine.</p>
<p>Getting Post 5 for his Valedictory elim certainly increased his chances at getting back into winning form.</p>
<p>“Well, I think I’ve been a good boy, so a nice post was just what I was hoping for,” said MacGrath, in reference to what his three-time winner from nine starts would benefit most from. “He’s the type of horse who likes to be in the mix early. We wanted him to be prominent early in his last start and it didn’t pan out. It was a brisk opening quarter (:25.4), a horse broke stride in front of him…it just didn’t go his way.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somebeachsomewhere.ca/sbswblog/2011/12/are-the-odds-in-macgrath%e2%80%99s-favour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Yearling Price Set At Harrisburg &#124; Standardbred Canada</title>
		<link>http://www.somebeachsomewhere.ca/sbswblog/2011/11/record-yearling-price-set-at-harrisburg-standardbred-canada/</link>
		<comments>http://www.somebeachsomewhere.ca/sbswblog/2011/11/record-yearling-price-set-at-harrisburg-standardbred-canada/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:32:29 +0000</pubDate>
		<dc:creator>SBSW Admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Detour Hanover]]></category>
		<category><![CDATA[Some Of The Beach]]></category>

		<guid isPermaLink="false">http://www.somebeachsomewhere.ca/sbswblog/?p=308</guid>
		<description><![CDATA[Record Yearling Price Set At Harrisburg &#124; Standardbred Canada. John and Tom Cancelliere of New Jersey have not only purchased the the full brother to Somebeachsomewhere, they have also collared the highest priced yearling in standardbred sale history. Hip 203, Detour Hanover &#8211; the first full brother to the phenomenal racehorse and sire Donato Hanover, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.standardbredcanada.ca/news/11-7-11/430000-beach-full-brother.html">Record Yearling Price Set At Harrisburg | Standardbred Canada</a>.</p>
<p>John and Tom Cancelliere of New Jersey have not only purchased the the  full brother to Somebeachsomewhere, they have also collared the highest  priced yearling in standardbred sale history.</p>
<p>Hip 203, Detour Hanover &#8211; the first full brother to the phenomenal  racehorse and sire Donato Hanover, was sold for a record $825,000. The  Cancellieres reportedly outbid trainer Staffan Lind on the Andover Hall &#8211;  D Train colt.</p>
<p>Earlier in the sale the duo obtained Hip 120 Some Of The Beach (Mach  Three &#8211; Wheres The Beach) for $430,000 &#8211; the highest price ever paid for  an Ontario-sired yearling. Cancelliere was the underbidder on Hitting  The Cycle, the Somebeachsomewhere yearling that sold at Lexington last  month for $450,000 &#8211; the highest priced pacing yearling colt in harness  racing history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somebeachsomewhere.ca/sbswblog/2011/11/record-yearling-price-set-at-harrisburg-standardbred-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Lexington Selected Yearling Sale</title>
		<link>http://www.somebeachsomewhere.ca/sbswblog/2011/08/2011-lexington-selected-yearling-sale/</link>
		<comments>http://www.somebeachsomewhere.ca/sbswblog/2011/08/2011-lexington-selected-yearling-sale/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:23:09 +0000</pubDate>
		<dc:creator>SBSW Admin</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.somebeachsomewhere.ca/sbswblog/?p=305</guid>
		<description><![CDATA[Lexington Catalogue Now Online SOURCE: Standardbred Canada For those that prefer not to wait for mail delivery, the entire catalogue for the Lexington Selected Yearling Sale is now available on the sales company&#8217;s website. This year&#8217;s sale is scheduled for October 3-7 at Lexington&#8217;s Fasig-Tipton Pavilion, and, as always, will be held in conjunction with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lexington Catalogue Now Online</strong></p>
<p><strong>SOURCE: <a href="http://www.standardbredcanada.ca/notices/8-23-11/lexington-catalogue-now-online.html" target="_blank">Standardbred Canada</a><br />
</strong></p>
<p>For those that prefer not to wait for mail delivery, the entire catalogue for the Lexington Selected Yearling Sale is now available on the sales company&#8217;s website. This year&#8217;s sale is scheduled for October 3-7 at Lexington&#8217;s Fasig-Tipton Pavilion, and, as always, will be held in conjunction with the Grand Circuit meet at the Red Mile.</p>
<p>PDF files of yearling catalogue pages may be downloaded from the website [<strong><a href="http://www.lexingtonselected.com/year-sale-catalog.html" target="_blank">CLICK HERE</a></strong>] by individual horse or by sale session. There are also indices by sire, by dam, and by consignor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somebeachsomewhere.ca/sbswblog/2011/08/2011-lexington-selected-yearling-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life&#8217;s still a &#8216;Beach&#8217; for Brent MacGrath</title>
		<link>http://www.somebeachsomewhere.ca/sbswblog/2011/06/lifes-still-a-beach-for-brent-macgrath/</link>
		<comments>http://www.somebeachsomewhere.ca/sbswblog/2011/06/lifes-still-a-beach-for-brent-macgrath/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:55:49 +0000</pubDate>
		<dc:creator>SBSW Admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Brent MacGrath]]></category>
		<category><![CDATA[Somebeachsomewhere Stakes]]></category>

		<guid isPermaLink="false">http://www.somebeachsomewhere.ca/sbswblog/?p=297</guid>
		<description><![CDATA[Life&#8217;s still a &#8216;Beach&#8217; for Brent MacGrath &#8211; harnesslink.com. Talk about getting out of the gates in great fashion. This past Saturday marked the initial edition of the Somebeachsomewhere Stakes (previously called the Burlington Stakes) at Mohawk Racetrack. The Pepsi North America Cup prep race was renamed in honour of the harness rascing great Somebeachsomewhere, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.harnesslink.com/www/Article.cgi?ID=89799">Life&#8217;s still a &#8216;Beach&#8217; for Brent MacGrath &#8211; harnesslink.com</a>.</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_301" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-301" title="Brent MacGrath" src="http://www.somebeachsomewhere.ca/sbswblog/wp-media/brentmg-300x240.jpg" alt="" width="300" height="240" /><p class="wp-caption-text">Brent MacGrath</p></div>
<p></strong></p>
<p><strong> </strong></p>
<p><strong> </strong>Talk about getting out of the gates in great fashion. This past Saturday  marked the initial edition of the Somebeachsomewhere Stakes (previously  called the Burlington Stakes) at Mohawk Racetrack. The Pepsi North  America Cup prep race was renamed in honour of the harness rascing great  Somebeachsomewhere, who was trained and co-owned by Brent MacGrath.</p>
<p>Somebeachsomewhere, Canada&#8217;s Horse of the Year in both 2007 and 2008,  kicked off his outstanding three-year-old campaign with a tour de force  victory in the Burlington in 2008.</p>
<p>A resident of Bible Hill, Nova Scotia, MacGrath was on hand this past Saturday for the winner’s circle festivities.</p>
<p>WEG&#8217;s media department had a chance to catch up with the veteran trainer. To watch the video interview with MacGrath, please <strong><a title="Opens in New Window" href="http://www.woodbineentertainment.com/NorthAmericaCup/Pages/Videos.aspx" target="_blank">click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somebeachsomewhere.ca/sbswblog/2011/06/lifes-still-a-beach-for-brent-macgrath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing season begins in earnest</title>
		<link>http://www.somebeachsomewhere.ca/sbswblog/2011/06/racing-season-begins-in-earnest/</link>
		<comments>http://www.somebeachsomewhere.ca/sbswblog/2011/06/racing-season-begins-in-earnest/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 12:08:15 +0000</pubDate>
		<dc:creator>SBSW Admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Somebeachsomewhere Stakes]]></category>

		<guid isPermaLink="false">http://www.somebeachsomewhere.ca/sbswblog/?p=295</guid>
		<description><![CDATA[Racing season begins in earnest, as Beach Stakes replace Burlington Stakes. For the purists who passionately follow harness racing the racing season officially gets under way tonight at Mohawk Racetrack. There will be three divisions of the Somebeachsomewhere Stakes for many of North America’s best three-year-old pacing colts. This marks the first year for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thespec.com/sports/article/542503--racing-season-begins-in-earnest-as-beach-stakes-replace-burlington-stakes">Racing season begins in earnest, as Beach Stakes replace Burlington Stakes</a>.</p>
<p>For the purists who passionately follow harness racing the racing season officially gets under way tonight at Mohawk Racetrack.</p>
<p>There will be three divisions of the Somebeachsomewhere Stakes for many  of North America’s best three-year-old pacing colts. This marks the  first year for the event, which was previously known as the Burlington  Stakes; but was changed in honour of one of the greatest — if not the  greatest — pacing horse ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somebeachsomewhere.ca/sbswblog/2011/06/racing-season-begins-in-earnest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Straight Qualifying Win For &#8216;Beach&#8217; Sis</title>
		<link>http://www.somebeachsomewhere.ca/sbswblog/2011/05/third-straight-qualifying-win-for-beach-sis/</link>
		<comments>http://www.somebeachsomewhere.ca/sbswblog/2011/05/third-straight-qualifying-win-for-beach-sis/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:01:38 +0000</pubDate>
		<dc:creator>SBSW Admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Someheartsomewhere]]></category>

		<guid isPermaLink="false">http://www.somebeachsomewhere.ca/sbswblog/?p=291</guid>
		<description><![CDATA[Third Straight Qualifying Win For &#8216;Beach&#8217; Sis &#124; Standardbred Canada. Someheartsomewhere, a three-year-old full sister to the great Somebeachsomewhere, recorded her third consecutive qualifying victory Thursday, May 26 at Pocono Downs. Owned by Ronald Michelon of Northbrook, Illinois and John Carver of Rapids City, Illinois, Someheartsomewhere (Mach Three&#8211;Wheres The Beach) went sent forth to Post [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.standardbredcanada.ca/news/5-26-11/third-straight-qualifying-win-beach-sis.html">Third Straight Qualifying Win For &#8216;Beach&#8217; Sis | Standardbred Canada</a>.</p>
<p>Someheartsomewhere, a three-year-old full sister to the great  Somebeachsomewhere, recorded her third consecutive qualifying victory  Thursday, May 26 at Pocono Downs. Owned by Ronald Michelon of Northbrook, Illinois and John Carver of Rapids City, Illinois, <a href="http://trackit.standardbredcanada.ca/?op=QRAP&amp;id=563998" target="_blank">Someheartsomewhere</a> (Mach Three&#8211;Wheres The Beach) went sent forth to Post 4 during Pocono&#8217;s fourth qualifying dash of the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somebeachsomewhere.ca/sbswblog/2011/05/third-straight-qualifying-win-for-beach-sis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning risks into rewards &#8211; Truro Daily News</title>
		<link>http://www.somebeachsomewhere.ca/sbswblog/2011/03/turning-risks-into-rewards/</link>
		<comments>http://www.somebeachsomewhere.ca/sbswblog/2011/03/turning-risks-into-rewards/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:46:28 +0000</pubDate>
		<dc:creator>SBSW Admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Stu Rath]]></category>
		<category><![CDATA[Truro and District Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://www.somebeachsomewhere.ca/sbswblog/?p=286</guid>
		<description><![CDATA[Turning risks into rewards &#8211; Local &#8211; News &#8211; Truro Daily News Stu Rath is a well-known Truro businessman who will be recognized tonight with the Truro and District Chamber of Commerce&#8217;s Lifetime Achievement Award.]]></description>
